MERCEDES-BENZ TIRE PRESSURE SENSOR

MERCEDES-BENZ E-KLASSE coupé (C207) E 350 (207.359) 306 HK 4.2011 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 350 (207.459) 306 HK 4.2011 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 220 CDI / BlueTEC / d (207.402, 207.401) 170 HK 1.2010 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 250 CDI / BlueTEC / d (207.403, 207.404) 204 HK 1.2010 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 350 BlueTEC (207.426) 252 HK 6.2013 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 200 (207.434) 184 HK 3.2013 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 250 (207.436) 211 HK 6.2013 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 200 (207.334) 184 HK 6.2013 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 250 (207.336) 211 HK 6.2013 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 220 CDI / d (207.302, 207.301) 170 HK 1.2010 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 250 CDI / BlueTEC / d (207.303, 207.304) 204 HK 1.2009 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 350 BlueTEC 252 HK 3.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 200 CDI / d (117.308) 136 HK 7.2014 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 CDI / d (117.908) 136 HK 1.2015 - 3.2019
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) 170 HK 6.2016 - 4.2019
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905, 253.903) 170 HK 6.2015 - 4.2019
MERCEDES-BENZ GLC Coupe (C253) 250 4-matic (253.346) 211 HK 6.2016 - 4.2019
MERCEDES-BENZ GLE (W166) 250 d (166.006) 204 HK 4.2015 - 10.2018
MERCEDES-BENZ GLE (W166) 250 d 4-matic (166.004) 204 HK 4.2015 - 10.2018
MERCEDES-BENZ GLC Coupe (C253) 250 d 4-matic (253.309) 204 HK 6.2016 - 4.2019
MERCEDES-BENZ GLC (X253) 250 d 4-matic (253.909) 204 HK 6.2015 - 4.2019
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.349) 245 HK 10.2016 - 4.2019
MERCEDES-BENZ GLE (W166) 350 d 4-matic (166.024) 258 HK 4.2015 - 10.2018
MERCEDES-BENZ GLC Coupe (C253) 350 d 4-matic (253.325) 258 HK 10.2016 - 4.2019
MERCEDES-BENZ GLC (X253) 350 d 4-matic (253.925) 258 HK 10.2016 - 4.2019
MERCEDES-BENZ GLE Coupe (C292) 350 d 4-matic (292.323, 292.324) 258 HK 3.2015 - 10.2019
MERCEDES-BENZ GLC Coupe (C253) 350 e 4-matic (253.354) 320 HK 10.2016 - 4.2019
MERCEDES-BENZ GLE (W166) 400 4-matic (166.056) 333 HK 4.2015 - 10.2018
MERCEDES-BENZ GLE Coupe (C292) 400 4-matic (292.356) 333 HK 3.2015 - 10.2019
MERCEDES-BENZ GLE (W166) 450 AMG 4-matic (166.064) 367 HK 10.2015 - 10.2018
MERCEDES-BENZ GLE Coupe (C292) 450 AMG 4-matic (292.364) 367 HK 3.2015 - 10.2019
MERCEDES-BENZ GLE Coupe (C292) 500 4-matic (292.373) 456 HK 10.2015 - 10.2019
MERCEDES-BENZ A-KLASSE (W176) A 160 (176.041) 102 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 160 CDI / d (176.011) 90 HK 6.2013 -
MERCEDES-BENZ A-KLASSE (W176) A 180 (176.042) 122 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 180 CDI (176.000) 109 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 180 CDI / d (176.012) 109 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 200 (176.043) 156 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI (176.001) 136 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI / d (176.008) 136 HK 2.2014 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI / d 4-matic (176.002) 136 HK 2.2014 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 220 4-matic (176.047) 184 HK 5.2014 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 220 d (176.003) 177 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 220 d 4-matic (176.005) 177 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 250 (176.050) 218 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 250 4-matic (176.051) 218 HK 7.2015 - 5.2018
MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) 367 HK 10.2016 - 8.2019
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) 367 HK 4.2016 - 8.2019
MERCEDES-BENZ GLE Coupe (C292) AMG 43 4-matic (292.364) 390 HK 6.2017 - 10.2019
MERCEDES-BENZ GLE (W166) AMG 63 4-matic (166.074) 557 HK 4.2015 - 10.2018
MERCEDES-BENZ GLE Coupe (C292) AMG 63 4-matic (292.374) 557 HK 3.2015 - 10.2019
MERCEDES-BENZ GLC Coupe (C253) AMG 63 4-matic+ (253.388) 476 HK 6.2017 -
MERCEDES-BENZ GLC (X253) AMG 63 4-matic+ (253.988) 476 HK 6.2017 -
MERCEDES-BENZ GLE (W166) AMG 63 S 4-matic (166.075) 585 HK 4.2015 - 10.2018
MERCEDES-BENZ GLE Coupe (C292) AMG 63 S 4-matic (292.375) 585 HK 3.2015 - 10.2019
MERCEDES-BENZ GLC Coupe (C253) AMG 63 S 4-matic+ (253.389) 510 HK 6.2017 -
MERCEDES-BENZ GLC (X253) AMG 63 S 4-matic+ (253.989) 510 HK 6.2017 -
MERCEDES-BENZ A-KLASSE (W176) AMG A 45 4-matic (176.052) 381 HK 7.2015 - 5.2018
MERCEDES-BENZ C-KLASSE coupé (C205) AMG C 43 4-matic (205.364) 367 HK 4.2016 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) AMG C 63 (205.086) 476 HK 10.2014 -
MERCEDES-BENZ C-KLASSE coupé (C205) AMG C 63 (205.386) 476 HK 2.2016 -
MERCEDES-BENZ C-KLASSE (W205) AMG C 63 S (205.087) 510 HK 10.2014 -
MERCEDES-BENZ C-KLASSE coupé (C205) AMG C 63 S (205.387) 510 HK 2.2016 -
MERCEDES-BENZ CLA coupé (C117) AMG CLA 45 4-matic (117.352) 381 HK 7.2015 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) AMG CLA 45 4-matic (117.952) 381 HK 7.2015 - 3.2019
MERCEDES-BENZ GLA-KLASSE (X156) AMG GLA 45 4-matic (156.952) 381 HK 7.2015 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 160 CDI / d (246.211) 90 HK 5.2013 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 180 (246.242) 122 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 180 CDI (246.200) 109 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 180 CDI / d (246.212) 109 HK 2.2013 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 (246.243) 156 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 CDI (246.201) 136 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 CDI / d (246.208) 136 HK 8.2014 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 CDI / d 4-matic (246.202) 136 HK 8.2014 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 4-matic (246.247) 184 HK 5.2013 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 CDI / d (246.203) 177 HK 8.2014 - 12.2018
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 CDI / d (246.203) 170 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 CDI / d 4-matic (246.205) 177 HK 9.2014 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 250 (246.244) 211 HK 5.2012 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 250 4-matic (246.246) 211 HK 8.2014 -
MERCEDES-BENZ C-KLASSE (W205) C 180 (205.040, 205.140) 156 HK 3.2014 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 180 (205.240) 156 HK 9.2014 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 180 (205.340) 156 HK 10.2015 -
MERCEDES-BENZ C-KLASSE (W205) C 180 BlueTEC / d (205.036) 116 HK 5.2014 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) C 200 (205.042) 184 HK 12.2013 - 8.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 (205.242) 184 HK 9.2014 - 5.2018
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 (205.442) 184 HK 6.2016 - 5.2018
MERCEDES-BENZ C-KLASSE coupé (C205) C 200 4-matic (205.343) 184 HK 4.2016 - 5.2018
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 4-matic (205.443) 184 HK 6.2016 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) C 200 BlueTEC / d (205.037) 136 HK 5.2014 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) C 200 d (205.001) 160 HK 5.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 220 BlueTEC / d (205.002, 205.004) 170 HK 2.2014 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) C 220 BlueTEC / d (205.003) 163 HK 3.2014 - 5.2016
MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 BlueTEC / d (205.204) 170 HK 9.2014 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 d (205.214) 194 HK 4.2018 -
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d (205.404) 170 HK 6.2016 - 5.2018
MERCEDES-BENZ C-KLASSE coupé (C205) C 220 d 4-matic (205.305) 170 HK 4.2016 - 5.2018
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d 4-matic (205.405) 170 HK 6.2016 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) C 250 (205.045) 211 HK 3.2014 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 250 (205.245) 211 HK 9.2014 - 5.2018
MERCEDES-BENZ C-KLASSE coupé (C205) C 250 (205.345) 211 HK 10.2015 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) C 250 BlueTEC / d (205.008, 205.006) 204 HK 2.2014 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 250 BlueTEC / d (205.208) 204 HK 9.2014 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) C 250 BlueTEC / d 4-matic (205.009) 204 HK 2.2014 - 5.2018
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 250 d (205.408) 204 HK 6.2016 - 5.2018
MERCEDES-BENZ C-KLASSE coupé (C205) C 250 d 4-matic (205.309) 204 HK 4.2016 - 5.2018
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 (205.348) 245 HK 10.2015 - 12.2018
MERCEDES-BENZ C-KLASSE (W205) C 300 BlueTEC Hybrid / h (205.012) 204 HK 5.2014 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) C 400 4-matic (205.066) 333 HK 10.2014 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 400 4-matic (205.366) 333 HK 4.2016 -
MERCEDES-BENZ C-KLASSE (W205) C 450 AMG 4-matic (205.064) 367 HK 4.2015 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 450 AMG 4-matic (205.264) 367 HK 4.2015 - 5.2018
MERCEDES-BENZ CLA coupé (C117) CLA 180 (117.342) 122 HK 1.2013 -
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 (117.942) 122 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 180 CDI / d (117.312) 109 HK 10.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 200 (117.343) 156 HK 1.2013 -
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 (117.943) 156 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 200 CDI (117.301) 136 HK 6.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 200 CDI / d 4-matic (117.302) 136 HK 7.2014 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 220 4-matic (117.347) 184 HK 4.2016 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 220 CDI / d (117.303) 177 HK 9.2014 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 220 CDI / d (117.303) 170 HK 1.2013 -
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 CDI / d (117.903) 177 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 220 CDI / d 4-matic (117.305) 177 HK 9.2014 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 250 (117.344) 211 HK 1.2013 -
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 (117.944) 211 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 250 4-matic (117.346) 211 HK 7.2013 -
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 4-matic (117.946) 211 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 45 AMG 4-matic (117.352) 360 HK 7.2013 -
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 45 AMG 4-matic (117.952) 360 HK 1.2015 - 7.2015
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) 170 HK 5.2014 - 12.2017
MERCEDES-BENZ CLS (C218) CLS 250 BlueTEC / d 4-matic (218.397) 204 HK 5.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic (218.997) 204 HK 5.2014 - 12.2017
MERCEDES-BENZ CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) 204 HK 4.2011 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) 204 HK 10.2012 -
MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC / d (218.326) 258 HK 6.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 BlueTEC / d (218.926) 258 HK 5.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 BlueTEC / d 4-matic (218.994) 252 HK 5.2014 - 12.2017
MERCEDES-BENZ CLS (C218) CLS 350 d 4-matic (218.394) 258 HK 4.2015 - 12.2017
MERCEDES-BENZ CLS (C218) CLS 400 (218.361) 333 HK 7.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.961) 333 HK 7.2014 - 12.2017
MERCEDES-BENZ CLS (C218) CLS 400 4-matic (218.368) 333 HK 7.2014 - 12.2017
MERCEDES-BENZ CLS (C218) CLS 500 (218.373) 408 HK 2.2011 -
MERCEDES-BENZ CLS (C218) CLS 500 4-matic (218.391) 408 HK 9.2011 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 500 4-matic (218.991) 408 HK 10.2012 -
MERCEDES-BENZ E-KLASSE (W212) E 200 (212.034) 184 HK 1.2013 - 12.2016
MERCEDES-BENZ E-KLASSE T-Model (S212) E 200 (212.234) 184 HK 11.2012 -
MERCEDES-BENZ E-KLASSE (W212) E 200 CDI / BlueTEC (212.005, 212.006) 136 HK 1.2009 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) 136 HK 11.2009 -
MERCEDES-BENZ E-KLASSE (W212) E 200 NGT (212.035) 156 HK 7.2013 - 12.2015
MERCEDES-BENZ E-KLASSE (W212) E 220 CDI / BlueTEC (212.001, 212.002) 170 HK 1.2009 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) 170 HK 11.2009 -
MERCEDES-BENZ E-KLASSE (W212) E 250 (212.036) 211 HK 1.2013 - 12.2016
MERCEDES-BENZ E-KLASSE (W212) E 250 CDI / BlueTEC (212.003, 212.004) 204 HK 1.2009 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) 204 HK 11.2009 -
MERCEDES-BENZ E-KLASSE (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) 204 HK 1.2009 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) 204 HK 7.2010 -
MERCEDES-BENZ E-KLASSE (W212) E 350 (212.059) 306 HK 9.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 350 4-matic (212.088) 306 HK 9.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 400 (212.065) 333 HK 1.2013 -
MERCEDES-BENZ E-KLASSE (W212) E 400 4-matic (212.067) 333 HK 1.2013 -
MERCEDES-BENZ E-KLASSE (W212) E 500 (212.073) 408 HK 9.2011 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 500 (212.273) 408 HK 9.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 500 4-matic (212.091) 408 HK 9.2011 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 500 4-matic (212.291) 408 HK 9.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.074) 558 HK 2.2011 -
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.075) 585 HK 2.2013 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG (212.275) 585 HK 2.2013 -
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG 4-matic (212.076) 585 HK 2.2013 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG 4-matic (212.276) 585 HK 2.2013 - 12.2016
MERCEDES-BENZ E-KLASSE T-Model (S212) E 63 AMG 4-matic (212.292) 558 HK 2.2011 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 180 (156.942) 122 HK 2.2015 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 180 CDI / d (156.912) 109 HK 7.2014 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 200 (156.943) 156 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 200 CDI / d (156.908) 136 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 200 CDI 4-matic (156.902) 136 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 d (156.903) 177 HK 7.2015 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 d 4-matic (156.905) 177 HK 7.2015 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 250 (156.944) 211 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 250 4-matic (156.946) 211 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 45 AMG 4-matic (156.952) 360 HK 5.2014 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 350 BlueTEC / d (222.132, 222.032, 222.123) 258 HK 5.2013 - 5.2017
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 350 BlueTEC / d 4-matic (222.033, 222.133) 258 HK 2.2014 - 5.2017
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 400 Hybrid / h (222.057, 222.157) 306 HK 5.2013 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 (222.082, 222.182) 455 HK 5.2013 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 4-matic (222.085, 222.185) 455 HK 5.2013 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 Hybrid / e (222.163) 333 HK 7.2014 - 5.2017
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 600 (222.176) 530 HK 2.2014 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 63 AMG (222.077, 222.177) 585 HK 5.2013 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 63 AMG 4-matic (222.178) 585 HK 5.2013 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 65 AMG (222.179) 630 HK 2.2014 -
MERCEDES-BENZ GLK-KLASSE (X204) 250 4-matic (204.937) 211 HK 8.2013 - 6.2015
MERCEDES-BENZ GLK-KLASSE (X204) 220 CDI (204.902) 170 HK 12.2008 - 6.2015
MERCEDES-BENZ GLK-KLASSE (X204) 220 CDI 4-matic (204.984, 204.997) 170 HK 12.2008 - 6.2015
MERCEDES-BENZ GLK-KLASSE (X204) 250 CDI 4-matic (204.982, 204.904) 204 HK 9.2009 - 6.2015
MERCEDES-BENZ GLK-KLASSE (X204) 200 CDI (204.901) 143 HK 7.2010 - 6.2015
MERCEDES-BENZ GLK-KLASSE (X204) 250 (204.936) 211 HK 8.2013 - 6.2015
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 CDI / d 4-matic (117.905) 177 HK 1.2015 - 3.2019
MERCEDES-BENZ GLK-KLASSE (X204) 350 4-matic (204.988) 306 HK 6.2008 - 6.2015
MERCEDES-BENZ GLK-KLASSE (X204) 350 CDI 4-matic (204.993) 265 HK 7.2012 - 6.2015
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848) 156 HK 11.2012 -
MERCEDES-BENZ B-KLASSE (W246, W242) Electric Drive / B 250 e (242.890) 180 HK 11.2014 - 10.2017
MERCEDES-BENZ B-KLASSE (W246, W242) Electric Drive / B 250 e (242.890) 88 HK 11.2014 - 10.2017
MERCEDES-BENZ AMG GT (C190) GT (190.377) 462 HK 8.2015 -
MERCEDES-BENZ AMG GT (C190) GT S (190.378) 510 HK 10.2014 -
MERCEDES-BENZ C-KLASSE (W205) C 220 d (205.014) 194 HK 5.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 220 d (205.314) 194 HK 4.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 220 d 4-matic (205.015) 194 HK 5.2018 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 d 4-matic (205.215) 194 HK 5.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 200 EQ Boost (205.077) 184 HK 4.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 200 EQ Boost 4-matic (205.078) 184 HK 4.2018 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 EQ Boost (205.277) 184 HK 4.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 200 EQ Boost (205.377) 184 HK 5.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 200 EQ Boost 4-matic (205.378) 184 HK 5.2018 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 d (205.201) 160 HK 5.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 300 d (205.018) 245 HK 6.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 300 d 4-matic (205.019) 245 HK 6.2018 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 d (205.218) 245 HK 6.2018 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 d 4-matic (205.219) 245 HK 6.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 220 d 4-matic (205.315) 194 HK 6.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 200 d (205.301) 160 HK 7.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 d (205.318) 245 HK 7.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 d 4-matic (205.319) 245 HK 7.2018 -
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 CDI / d 4-matic (117.902) 136 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 250 (117.350) 218 HK 7.2015 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 250 4-matic (117.351) 218 HK 7.2015 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 d (117.912) 109 HK 7.2015 -
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d (205.414) 194 HK 4.2018 -
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d 4-matic (205.415) 194 HK 6.2018 -
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 4-matic (117.947) 184 HK 4.2016 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 4-matic (117.951) 218 HK 7.2015 - 3.2019
MERCEDES-BENZ C-KLASSE Cabriolet (A205) AMG C 43 4-matic (205.464) 367 HK 10.2016 - 5.2018
MERCEDES-BENZ C-KLASSE Cabriolet (A205) AMG C 63 S (205.487) 510 HK 10.2016 -
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 250 (205.445) 211 HK 6.2016 - 5.2018
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 300 (205.448) 245 HK 6.2016 - 5.2018
MERCEDES-BENZ E-KLASSE (W212) E 350 BlueTEC 252 HK 1.2013 - 12.2015
MERCEDES-BENZ E-KLASSE (W212) E 350 BlueTEC 4-matic (212.094) 252 HK 1.2013 - 12.2015
MERCEDES-BENZ E-KLASSE T-Model (S212) E 400 333 HK 1.2013 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 400 4-matic 333 HK 1.2013 -
MERCEDES-BENZ E-KLASSE T-Model (S212) E 350 BlueTEC 252 HK 11.2012 - 12.2016
MERCEDES-BENZ E-KLASSE T-Model (S212) E 350 BlueTEC 4-matic (212.294) 252 HK 11.2012 - 12.2016
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 CDI (156.903) 170 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 CDI 4-matic (156.905) 170 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 CDI / d 4-matic (156.905) 163 HK 12.2013 -
MERCEDES-BENZ CLS (C218) CLS 220 BlueTEC / d (218.301) 170 HK 5.2014 - 12.2017
MERCEDES-BENZ B-KLASSE (W246, W242) B 160 (246.241) 102 HK 7.2015 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 4-matic (156.947) 184 HK 1.2017 -
MERCEDES-BENZ C-KLASSE (W205) C 180 d (205.000) 122 HK 5.2018 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 180 d (205.200) 122 HK 5.2018 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 d 4-matic (246.205) 170 HK 6.2018 - 12.2018
MERCEDES-BENZ GLK-KLASSE (X204) 200 (204.934) 184 HK 8.2013 - 6.2015
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) 435 HK 4.2015 - 10.2018
MERCEDES-BENZ GLC (X253) 250 4-matic (253.946) 211 HK 6.2015 - 4.2019
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) 245 HK 7.2015 - 4.2019
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) 456 HK 10.2015 - 10.2018
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) 163 HK 6.2016 - 4.2019
